Weiss Lake Weather Center
|
|
Humidity
78%
|
Pressure
30.27"
|
Wind
5.1
mph (ENE)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jan 5 12:00 AM | Sun, Jan 5 1:00 AM | Sun, Jan 5 2:00 AM | Sun, Jan 5 3:00 AM | Sun, Jan 5 4:00 AM | Sun, Jan 5 5:00 AM | Sun, Jan 5 6:00 AM | Sun, Jan 5 7:00 AM | Sun, Jan 5 8:00 AM | Sun, Jan 5 9:00 AM | Sun, Jan 5 10:00 AM | Sun, Jan 5 11:00 AM | Sun, Jan 5 12:00 PM | Sun, Jan 5 1:00 PM | Sun, Jan 5 2:00 PM | Sun, Jan 5 3:00 PM | Sun, Jan 5 4:00 PM | Sun, Jan 5 5:00 PM | Sun, Jan 5 6:00 PM | Sun, Jan 5 7:00 PM | Sun, Jan 5 8:00 PM | Sun, Jan 5 9:00 PM | Sun, Jan 5 10:00 PM | Sun, Jan 5 11:00 PM | Mon, Jan 6 12:00 AM | Mon, Jan 6 1:00 AM | Mon, Jan 6 2:00 AM | Mon, Jan 6 3:00 AM | Mon, Jan 6 4:00 AM | Mon, Jan 6 5:00 AM | Mon, Jan 6 6:00 AM | Mon, Jan 6 7:00 AM | Mon, Jan 6 8:00 AM | Mon, Jan 6 9:00 AM | Mon, Jan 6 10:00 AM | Mon, Jan 6 11:00 AM | Mon, Jan 6 12:00 PM | Mon, Jan 6 1:00 PM | Mon, Jan 6 2:00 PM | Mon, Jan 6 3:00 PM | Mon, Jan 6 4:00 PM | Mon, Jan 6 5:00 PM | Mon, Jan 6 6:00 PM | Mon, Jan 6 7:00 PM | Mon, Jan 6 8:00 PM | Mon, Jan 6 9:00 PM | Mon, Jan 6 10:00 PM | Mon, Jan 6 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 38°F | 38°F | 41°F | 42°F | 43°F | 46°F | 45°F | 48°F | 48°F | 48°F | 48°F | 49°F | 53°F | 55°F | 57°F | 59°F | 60°F | 52°F | 50°F | 48°F | 47°F | 44°F | 38°F | 34°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F |
Feels Like | 31°F | 31°F | 35°F | 35°F | 32°F | 33°F | 32°F | 32°F | 34°F | 33°F | 39°F | 40°F | 41°F | 45°F | 42°F | 45°F | 46°F | 44°F | 44°F | 45°F | 52°F | 54°F | 56°F | 59°F | 60°F | 51°F | 50°F | 43°F | 41°F | 38°F | 30°F | 24°F | 23°F | 22°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F |
Cloudiness | 87% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 32% | 38% | 58% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 80% | 83% | 78% | 70% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 3 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 27% | 12% | 3% | 60% | 100% | 95% | 100% | 100% | 80% | 11% | 0% | 0% | 59% | 90% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 78% | 74% | 70% | 66% | 61% | 57% | 58% | 56% | 67% | 63% | 64% | 64% | 67% | 75% | 77% | 82% | 81% | 82% | 84% | 84% | 84% | 85% | 86% | 90% | 90% | 94% | 93% | 91% | 81% | 86% | 84% | 84% | 78% | 74% | 76% | 72% | 68% | 67% | 67% | 68% | 72% | 74% | 74% | 74% | 74% | 73% | 72% |
Dew Point | 28°F | 29°F | 28°F | 27°F | 26°F | 25°F | 22°F | 22°F | 23°F | 27°F | 29°F | 30°F | 31°F | 35°F | 37°F | 41°F | 43°F | 42°F | 43°F | 44°F | 48°F | 49°F | 52°F | 55°F | 57°F | 49°F | 48°F | 46°F | 44°F | 39°F | 33°F | 29°F | 28°F | 26°F | 26°F | 27°F | 26°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.18" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.71" | 29.68" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" |
Wind Speed | 4.5 mph | 5.1 mph | 2 mph | 2.2 mph | 3.4 mph | 3.7 mph | 4.5 mph | 4.4 mph | 5.1 mph | 5.6 mph | 3.6 mph | 3.6 mph | 4.1 mph | 3.1 mph | 5.9 mph | 7.5 mph | 5.6 mph | 8.6 mph | 9.1 mph | 12.3 mph | 14.5 mph | 15.5 mph | 17 mph | 19.7 mph | 20.9 mph | 15.2 mph | 11.4 mph | 12.8 mph | 11.9 mph | 14 mph | 12.6 mph | 13.4 mph | 13 mph | 13.8 mph | 13.6 mph | 13.8 mph | 15.8 mph | 15.4 mph | 15 mph | 13.3 mph | 13 mph | 12.6 mph | 12.3 mph | 12.2 mph | 11.7 mph | 11.9 mph | 11.4 mph | 10.6 mph |
Wind Direction |
77° ENE | 66° ENE | 56° NE | 69° ENE | 65° ENE | 73° ENE | 77° ENE | 77° ENE | 81° E | 70° ENE | 86° E | 93° E | 119° ESE | 140° SE | 137° SE | 168° SSE | 161° SSE | 146° SE | 156° SSE | 157° SSE | 170° S | 176° S | 175° S | 188° S | 203° SSW | 265° W | 250° WSW | 247° WSW | 251° WSW | 266° W | 265° W | 275° W | 273° W | 278° W | 278° W | 279° W | 289° WNW | 292° WNW | 294° WNW | 300° WNW | 305° NW | 312° NW | 319° NW | 325° NW | 328° NNW | 333° NNW | 335° NNW | 335° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 5 |
Rain |
59 °F
|
35 °F
|
100% |
64% |
Monday
Jan 6 |
Rain |
60 °F
|
30 °F
|
100% |
76% |
Tuesday
Jan 7 |
Clear |
44 °F
|
27 °F
|
0% |
41% |
Wednesday
Jan 8 |
Clouds |
41 °F
|
27 °F
|
0% |
38% |
Thursday
Jan 9 |
Clouds |
44 °F
|
24 °F
|
0% |
29% |
Friday
Jan 10 |
Snow |
34 °F
|
32 °F
|
100% |
99% |
Saturday
Jan 11 |
Snow |
34 °F
|
22 °F
|
100% |
83% |
Sunday
Jan 12 |
Snow |
35 °F
|
18 °F
|
20% |
91% |
Monday
Jan 13 |
Rain |
36 °F
|
33 °F
|
100% |
99% |
Tuesday
Jan 14 |
Clouds |
41 °F
|
32 °F
|
0% |
93% |
Wednesday
Jan 15 |
Clouds |
44 °F
|
25 °F
|
0% |
86% |
Thursday
Jan 16 |
Clouds |
43 °F
|
28 °F
|
0% |
72% |
Friday
Jan 17 |
Clouds |
51 °F
|
27 °F
|
0% |
58% |
Saturday
Jan 18 |
Rain |
50 °F
|
32 °F
|
100% |
66% |
Sunday
Jan 19 |
Clouds |
39 °F
|
28 °F
|
0% |
43% |
Monday
Jan 20 |
Clouds |
34 °F
|
22 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |