Weiss Lake Weather Center
|
|
Humidity
52%
|
Pressure
30.56"
|
Wind
4
mph (N)
|
Dew Point
22°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Dec 3 10:00 AM | Tue, Dec 3 11:00 AM | Tue, Dec 3 12:00 PM | Tue, Dec 3 1:00 PM | Tue, Dec 3 2:00 PM | Tue, Dec 3 3:00 PM | Tue, Dec 3 4:00 PM | Tue, Dec 3 5:00 PM | Tue, Dec 3 6:00 PM | Tue, Dec 3 7:00 PM | Tue, Dec 3 8:00 PM | Tue, Dec 3 9:00 PM | Tue, Dec 3 10:00 PM | Tue, Dec 3 11:00 PM | Wed, Dec 4 12:00 AM | Wed, Dec 4 1:00 AM | Wed, Dec 4 2:00 AM | Wed, Dec 4 3:00 AM | Wed, Dec 4 4:00 AM | Wed, Dec 4 5:00 AM | Wed, Dec 4 6:00 AM | Wed, Dec 4 7:00 AM | Wed, Dec 4 8:00 AM | Wed, Dec 4 9:00 AM | Wed, Dec 4 10:00 AM | Wed, Dec 4 11:00 AM | Wed, Dec 4 12:00 PM | Wed, Dec 4 1:00 PM | Wed, Dec 4 2:00 PM | Wed, Dec 4 3:00 PM | Wed, Dec 4 4:00 PM | Wed, Dec 4 5:00 PM | Wed, Dec 4 6:00 PM | Wed, Dec 4 7:00 PM | Wed, Dec 4 8:00 PM | Wed, Dec 4 9:00 PM | Wed, Dec 4 10:00 PM | Wed, Dec 4 11:00 PM | Thu, Dec 5 12:00 AM | Thu, Dec 5 1:00 AM | Thu, Dec 5 2:00 AM | Thu, Dec 5 3:00 AM | Thu, Dec 5 4:00 AM | Thu, Dec 5 5:00 AM | Thu, Dec 5 6:00 AM | Thu, Dec 5 7:00 AM | Thu, Dec 5 8:00 AM | Thu, Dec 5 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 37°F | 37°F | 38°F | 40°F | 41°F | 42°F | 39°F | 34°F | 33°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 34°F | 39°F | 44°F | 47°F | 49°F | 50°F | 50°F | 50°F | 46°F | 45°F | 44°F | 41°F | 45°F | 44°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F |
Feels Like | 32°F | 33°F | 34°F | 36°F | 38°F | 39°F | 36°F | 31°F | 33°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 31°F | 35°F | 39°F | 42°F | 45°F | 46°F | 47°F | 46°F | 43°F | 42°F | 40°F | 37°F | 40°F | 39°F | 39°F | 39°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 44°F | 43°F |
Cloudiness | 3% | 3% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 25% | 40% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 76% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 93% | 97% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% |
Humidity | 50% | 52% | 48% | 44% | 40% | 36% | 45% | 51% | 53% | 56% | 58% | 60% | 62% | 63% | 63% | 64% | 64% | 63% | 63% | 63% | 62% | 59% | 48% | 39% | 34% | 32% | 32% | 33% | 35% | 41% | 49% | 51% | 54% | 59% | 52% | 62% | 78% | 83% | 89% | 93% | 95% | 97% | 98% | 96% | 92% | 89% | 84% | 71% |
Dew Point | 21°F | 22°F | 21°F | 21°F | 20°F | 18°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 18°F | 20°F | 22°F | 24°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 31°F | 35°F | 37°F | 38°F | 40°F | 42°F | 43°F | 44°F | 45°F | 44°F | 43°F | 42°F | 38°F |
Pressure | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.33" | 30.3" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" |
Wind Speed | 5.7 mph | 5.7 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.2 mph | 3.4 mph | 2.5 mph | 1.9 mph | 1.5 mph | 0.5 mph | 0.3 mph | 0.9 mph | 1 mph | 0.8 mph | 0.8 mph | 0.9 mph | 1 mph | 1.3 mph | 2.1 mph | 2.3 mph | 3.3 mph | 5.5 mph | 7.5 mph | 8.7 mph | 8.9 mph | 9.8 mph | 9.2 mph | 8.1 mph | 6 mph | 4.6 mph | 5.6 mph | 7 mph | 8.8 mph | 9.3 mph | 4.4 mph | 4.8 mph | 5.7 mph | 5.8 mph | 6.2 mph | 6.2 mph | 5.8 mph | 6.2 mph | 6 mph | 6.5 mph | 7.4 mph | 10 mph |
Wind Direction |
16° NNE | 11° N | 358° N | 351° N | 332° NNW | 323° NW | 317° NW | 314° NW | 322° NW | 352° N | 31° NNE | 38° NE | 168° SSE | 131° SE | 184° S | 182° S | 122° ESE | 188° S | 167° SSE | 168° SSE | 192° SSW | 200° SSW | 202° SSW | 212° SSW | 221° SW | 225° SW | 225° SW | 223° SW | 220° SW | 223° SW | 202° SSW | 213° SSW | 222° SW | 205° SSW | 248° WSW | 220° SW | 224° SW | 211° SSW | 224° SW | 232° SW | 231° SW | 236° SW | 246° WSW | 279° W | 286° WNW | 292° WNW | 312° NW | 327° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 3 |
Clear |
42 °F
|
25 °F
|
0% |
52% |
Wednesday
Dec 4 |
Rain |
50 °F
|
28 °F
|
97% |
32% |
Thursday
Dec 5 |
Rain |
48 °F
|
29 °F
|
100% |
57% |
Friday
Dec 6 |
Clouds |
48 °F
|
28 °F
|
0% |
27% |
Saturday
Dec 7 |
Clouds |
51 °F
|
30 °F
|
0% |
34% |
Sunday
Dec 8 |
Clouds |
52 °F
|
45 °F
|
0% |
56% |
Monday
Dec 9 |
Rain |
63 °F
|
51 °F
|
100% |
90% |
Tuesday
Dec 10 |
Rain |
66 °F
|
61 °F
|
100% |
95% |
Wednesday
Dec 11 |
Rain |
65 °F
|
45 °F
|
100% |
53% |
Thursday
Dec 12 |
Rain |
45 °F
|
34 °F
|
100% |
50% |
Friday
Dec 13 |
Clouds |
51 °F
|
30 °F
|
0% |
38% |
Saturday
Dec 14 |
Clear |
57 °F
|
35 °F
|
0% |
41% |
Sunday
Dec 15 |
Clouds |
61 °F
|
39 °F
|
0% |
44% |
Monday
Dec 16 |
Rain |
60 °F
|
44 °F
|
89% |
68% |
Tuesday
Dec 17 |
Rain |
67 °F
|
52 °F
|
99% |
80% |
Wednesday
Dec 18 |
Rain |
63 °F
|
48 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |