![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
99%
|
Pressure
29.77"
|
Wind
3.1
mph (SW)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 7 12:00 AM | Mon, Apr 7 1:00 AM | Mon, Apr 7 2:00 AM | Mon, Apr 7 3:00 AM | Mon, Apr 7 4:00 AM | Mon, Apr 7 5:00 AM | Mon, Apr 7 6:00 AM | Mon, Apr 7 7:00 AM | Mon, Apr 7 8:00 AM | Mon, Apr 7 9:00 AM | Mon, Apr 7 10:00 AM | Mon, Apr 7 11:00 AM | Mon, Apr 7 12:00 PM | Mon, Apr 7 1:00 PM | Mon, Apr 7 2:00 PM | Mon, Apr 7 3:00 PM | Mon, Apr 7 4:00 PM | Mon, Apr 7 5:00 PM | Mon, Apr 7 6:00 PM | Mon, Apr 7 7:00 PM | Mon, Apr 7 8:00 PM | Mon, Apr 7 9:00 PM | Mon, Apr 7 10:00 PM | Mon, Apr 7 11:00 PM | Tue, Apr 8 12:00 AM | Tue, Apr 8 1:00 AM | Tue, Apr 8 2:00 AM | Tue, Apr 8 3:00 AM | Tue, Apr 8 4:00 AM | Tue, Apr 8 5:00 AM | Tue, Apr 8 6:00 AM | Tue, Apr 8 7:00 AM | Tue, Apr 8 8:00 AM | Tue, Apr 8 9:00 AM | Tue, Apr 8 10:00 AM | Tue, Apr 8 11:00 AM | Tue, Apr 8 12:00 PM | Tue, Apr 8 1:00 PM | Tue, Apr 8 2:00 PM | Tue, Apr 8 3:00 PM | Tue, Apr 8 4:00 PM | Tue, Apr 8 5:00 PM | Tue, Apr 8 6:00 PM | Tue, Apr 8 7:00 PM | Tue, Apr 8 8:00 PM | Tue, Apr 8 9:00 PM | Tue, Apr 8 10:00 PM | Tue, Apr 8 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 64°F | 64°F | 64°F | 63°F | 61°F | 58°F | 54°F | 55°F | 56°F | 60°F | 61°F | 61°F | 59°F | 54°F | 55°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 46°F | 50°F | 52°F | 54°F | 56°F | 57°F | 58°F | 58°F | 58°F | 56°F | 54°F | 48°F | 45°F | 43°F | 41°F | 40°F |
Feels Like | 64°F | 65°F | 65°F | 64°F | 61°F | 58°F | 54°F | 54°F | 56°F | 60°F | 61°F | 60°F | 58°F | 54°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 39°F | 42°F | 46°F | 49°F | 51°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 51°F | 45°F | 41°F | 39°F | 38°F | 38°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 44% | 33% | 26% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 90% | 86% | 70% | 42% | 23% | 14% | 35% | 17% | 10% | 3% | 0% | 0% | 0% | 100% | 55% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 98% | 99% | 98% | 97% | 96% | 95% | 96% | 96% | 94% | 92% | 90% | 84% | 83% | 93% | 85% | 83% | 82% | 82% | 81% | 78% | 74% | 79% | 79% | 78% | 80% | 82% | 84% | 85% | 87% | 90% | 92% | 89% | 74% | 58% | 47% | 41% | 36% | 33% | 32% | 32% | 34% | 39% | 47% | 57% | 62% | 65% | 66% | 67% |
Dew Point | 63°F | 64°F | 63°F | 62°F | 60°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 35°F | 32°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 32°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.74" | 29.77" | 29.77" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" |
Wind Speed | 2.3 mph | 3.1 mph | 5.8 mph | 5.8 mph | 4.4 mph | 6.8 mph | 4.9 mph | 5.9 mph | 9.4 mph | 8.8 mph | 9.3 mph | 9.6 mph | 8.5 mph | 7.9 mph | 11.4 mph | 10 mph | 11.1 mph | 10.4 mph | 8.5 mph | 9.9 mph | 8.3 mph | 5.6 mph | 6 mph | 4.6 mph | 3.6 mph | 4.1 mph | 3.8 mph | 4 mph | 4.3 mph | 4.2 mph | 4.9 mph | 5 mph | 7.4 mph | 9 mph | 10 mph | 10.2 mph | 9.9 mph | 9.8 mph | 10.1 mph | 10.5 mph | 10.8 mph | 10.1 mph | 9.2 mph | 7.6 mph | 6.8 mph | 5.2 mph | 4.1 mph | 3.3 mph |
Wind Direction |
![]() 296° WNW | ![]() 227° SW | ![]() 295° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 266° W | ![]() 253° WSW | ![]() 272° W | ![]() 303° WNW | ![]() 290° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 281° W | ![]() 314° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 313° NW | ![]() 311° NW | ![]() 324° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 329° NNW | ![]() 321° NW | ![]() 331° NNW | ![]() 298° WNW | ![]() 275° W | ![]() 280° W | ![]() 295° WNW | ![]() 307° NW | ![]() 317° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 341° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 324° NW | ![]() 324° NW | ![]() 323° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 340° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 7 |
![]() Rain |
64 °F
|
45 °F
|
100% |
83% |
Tuesday
Apr 8 |
![]() Clear |
58 °F
|
40 °F
|
0% |
36% |
Wednesday
Apr 9 |
![]() Clear |
67 °F
|
35 °F
|
0% |
47% |
Thursday
Apr 10 |
![]() Rain |
63 °F
|
46 °F
|
100% |
74% |
Friday
Apr 11 |
![]() Rain |
61 °F
|
48 °F
|
100% |
63% |
Saturday
Apr 12 |
![]() Clouds |
57 °F
|
41 °F
|
0% |
42% |
Sunday
Apr 13 |
![]() Clear |
64 °F
|
38 °F
|
0% |
39% |
Monday
Apr 14 |
![]() Clouds |
73 °F
|
45 °F
|
0% |
52% |
Tuesday
Apr 15 |
![]() Rain |
74 °F
|
53 °F
|
20% |
63% |
Wednesday
Apr 16 |
![]() Clear |
62 °F
|
45 °F
|
0% |
33% |
Thursday
Apr 17 |
![]() Clear |
68 °F
|
40 °F
|
0% |
33% |
Friday
Apr 18 |
![]() Clouds |
78 °F
|
47 °F
|
0% |
35% |
Saturday
Apr 19 |
![]() Clouds |
78 °F
|
52 °F
|
0% |
36% |
Sunday
Apr 20 |
![]() Rain |
74 °F
|
56 °F
|
100% |
46% |
Monday
Apr 21 |
![]() Rain |
62 °F
|
44 °F
|
100% |
51% |
Tuesday
Apr 22 |
![]() Clouds |
51 °F
|
42 °F
|
0% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |