Weiss Lake Weather Center
|
|
Humidity
99%
|
Pressure
30.18"
|
Wind
1.1
mph (WSW)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Feb 4 9:00 PM | Tue, Feb 4 10:00 PM | Tue, Feb 4 11:00 PM | Wed, Feb 5 12:00 AM | Wed, Feb 5 1:00 AM | Wed, Feb 5 2:00 AM | Wed, Feb 5 3:00 AM | Wed, Feb 5 4:00 AM | Wed, Feb 5 5:00 AM | Wed, Feb 5 6:00 AM | Wed, Feb 5 7:00 AM | Wed, Feb 5 8:00 AM | Wed, Feb 5 9:00 AM | Wed, Feb 5 10:00 AM | Wed, Feb 5 11:00 AM | Wed, Feb 5 12:00 PM | Wed, Feb 5 1:00 PM | Wed, Feb 5 2:00 PM | Wed, Feb 5 3:00 PM | Wed, Feb 5 4:00 PM | Wed, Feb 5 5:00 PM | Wed, Feb 5 6:00 PM | Wed, Feb 5 7:00 PM | Wed, Feb 5 8:00 PM | Wed, Feb 5 9:00 PM | Wed, Feb 5 10:00 PM | Wed, Feb 5 11:00 PM | Thu, Feb 6 12:00 AM | Thu, Feb 6 1:00 AM | Thu, Feb 6 2:00 AM | Thu, Feb 6 3:00 AM | Thu, Feb 6 4:00 AM | Thu, Feb 6 5:00 AM | Thu, Feb 6 6:00 AM | Thu, Feb 6 7:00 AM | Thu, Feb 6 8:00 AM | Thu, Feb 6 9:00 AM | Thu, Feb 6 10:00 AM | Thu, Feb 6 11:00 AM | Thu, Feb 6 12:00 PM | Thu, Feb 6 1:00 PM | Thu, Feb 6 2:00 PM | Thu, Feb 6 3:00 PM | Thu, Feb 6 4:00 PM | Thu, Feb 6 5:00 PM | Thu, Feb 6 6:00 PM | Thu, Feb 6 7:00 PM | Thu, Feb 6 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Clouds | Rain | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain |
Temperature | 55°F | 54°F | 55°F | 57°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 61°F | 64°F | 67°F | 68°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F |
Feels Like | 55°F | 53°F | 55°F | 57°F | 58°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 60°F | 59°F | 62°F | 64°F | 67°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F |
Cloudiness | 53% | 54% | 56% | 60% | 80% | 90% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 76% | 72% | 73% | 79% | 82% | 100% | 67% | 49% | 47% | 53% | 61% | 100% | 100% | 100% | 100% | 92% | 94% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 2 mi | 3 mi | 1 mi | 1 mi | 1 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 71% | 90% | 76% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 48% | 42% | 33% | 31% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 100% |
Humidity | 95% | 99% | 95% | 91% | 89% | 87% | 87% | 89% | 91% | 93% | 95% | 95% | 94% | 94% | 92% | 94% | 93% | 93% | 95% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 92% | 85% | 82% | 81% | 88% | 92% | 85% | 90% | 90% | 90% | 90% | 92% | 93% |
Dew Point | 54°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 61°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 61°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
Wind Speed | 3.5 mph | 1.1 mph | 1.3 mph | 0.8 mph | 1.9 mph | 1.3 mph | 1.2 mph | 1.7 mph | 0.4 mph | 0.6 mph | 0.8 mph | 1.5 mph | 1.5 mph | 1.6 mph | 1.7 mph | 1.6 mph | 2.2 mph | 2.5 mph | 1.7 mph | 2.8 mph | 2.2 mph | 0.9 mph | 1.6 mph | 2.4 mph | 1.5 mph | 1.5 mph | 2 mph | 2.2 mph | 2.4 mph | 2.2 mph | 2.9 mph | 4.3 mph | 4.9 mph | 5.2 mph | 5.1 mph | 7.3 mph | 9.8 mph | 11.1 mph | 11.6 mph | 9.6 mph | 9.5 mph | 11.5 mph | 9.5 mph | 9.6 mph | 8.7 mph | 7.1 mph | 6.3 mph | 5.6 mph |
Wind Direction |
268° W | 250° WSW | 153° SSE | 194° SSW | 223° SW | 211° SSW | 242° WSW | 244° WSW | 210° SSW | 131° SE | 278° W | 49° NE | 114° ESE | 157° SSE | 180° S | 154° SSE | 171° S | 163° SSE | 142° SE | 157° SSE | 169° S | 157° SSE | 137° SE | 145° SE | 171° S | 210° SSW | 193° SSW | 162° SSE | 134° SE | 167° SSE | 188° S | 186° S | 203° SSW | 206° SSW | 203° SSW | 211° SSW | 219° SW | 223° SW | 224° SW | 223° SW | 212° SSW | 229° SW | 231° SW | 221° SW | 227° SW | 231° SW | 242° WSW | 260° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 4 |
Clouds |
70 °F
|
51 °F
|
0% |
80% |
Wednesday
Feb 5 |
Rain |
63 °F
|
57 °F
|
100% |
92% |
Thursday
Feb 6 |
Rain |
68 °F
|
59 °F
|
100% |
81% |
Friday
Feb 7 |
Rain |
61 °F
|
50 °F
|
80% |
79% |
Saturday
Feb 8 |
Clouds |
68 °F
|
50 °F
|
0% |
79% |
Sunday
Feb 9 |
Rain |
63 °F
|
54 °F
|
59% |
86% |
Monday
Feb 10 |
Clouds |
61 °F
|
51 °F
|
0% |
84% |
Tuesday
Feb 11 |
Rain |
58 °F
|
42 °F
|
100% |
97% |
Wednesday
Feb 12 |
Clouds |
47 °F
|
38 °F
|
0% |
62% |
Thursday
Feb 13 |
Clouds |
43 °F
|
37 °F
|
0% |
67% |
Friday
Feb 14 |
Clouds |
55 °F
|
32 °F
|
0% |
54% |
Saturday
Feb 15 |
Rain |
54 °F
|
44 °F
|
100% |
95% |
Sunday
Feb 16 |
Rain |
63 °F
|
43 °F
|
100% |
89% |
Monday
Feb 17 |
Rain |
54 °F
|
38 °F
|
53% |
42% |
Tuesday
Feb 18 |
Rain |
48 °F
|
43 °F
|
100% |
96% |
Wednesday
Feb 19 |
Clouds |
56 °F
|
46 °F
|
43% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |