![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
72%
|
Pressure
30.18"
|
Wind
6.4
mph (S)
|
Dew Point
70°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 29 4:00 PM | Tue, Apr 29 5:00 PM | Tue, Apr 29 6:00 PM | Tue, Apr 29 7:00 PM | Tue, Apr 29 8:00 PM | Tue, Apr 29 9:00 PM | Tue, Apr 29 10:00 PM | Tue, Apr 29 11:00 PM | Wed, Apr 30 12:00 AM | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 80°F | 79°F | 78°F | 75°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 71°F | 75°F | 79°F | 81°F | 80°F | 81°F | 81°F | 82°F | 79°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 67°F | 71°F | 73°F | 78°F | 81°F | 82°F | 83°F | 82°F |
Feels Like | 80°F | 80°F | 79°F | 79°F | 76°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 71°F | 75°F | 79°F | 82°F | 82°F | 83°F | 83°F | 84°F | 79°F | 69°F | 68°F | 69°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F | 71°F | 74°F | 78°F | 81°F | 81°F | 82°F | 82°F |
Cloudiness | 85% | 86% | 87% | 87% | 89% | 77% | 57% | 46% | 56% | 63% | 100% | 100% | 100% | 99% | 98% | 97% | 100% | 100% | 99% | 82% | 70% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 83% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 94% | 95% | 61% | 79% |
Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 17% | 80% | 80% | 80% | 87% | 63% | 36% | 19% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 84% | 100% | 100% | 98% | 99% | 100% | 100% | 93% | 97% | 80% | 62% | 50% | 38% | 83% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 72% | 75% | 79% | 84% | 88% | 93% | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 94% | 89% | 83% | 71% | 61% | 58% | 62% | 60% | 59% | 56% | 64% | 93% | 94% | 92% | 92% | 92% | 93% | 94% | 94% | 94% | 97% | 97% | 97% | 97% | 96% | 92% | 84% | 74% | 56% | 43% | 40% | 38% | 41% |
Dew Point | 70°F | 70°F | 71°F | 71°F | 70°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F | 64°F | 65°F | 64°F | 64°F | 64°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 63°F | 65°F | 65°F | 64°F | 61°F | 56°F | 55°F | 55°F | 55°F |
Pressure | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" |
Wind Speed | 6.4 mph | 5.9 mph | 5.1 mph | 3.8 mph | 3.8 mph | 2.4 mph | 2.2 mph | 2.2 mph | 2.8 mph | 2 mph | 1.4 mph | 1.7 mph | 1.6 mph | 2.3 mph | 1.4 mph | 1.3 mph | 2 mph | 3 mph | 5.1 mph | 6.1 mph | 6.5 mph | 7.6 mph | 5.5 mph | 3.2 mph | 2.3 mph | 4.5 mph | 3.1 mph | 1.2 mph | 0.2 mph | 1.6 mph | 2.1 mph | 1.7 mph | 2 mph | 2.2 mph | 0.7 mph | 3 mph | 2.4 mph | 2.1 mph | 1.9 mph | 1.3 mph | 2.3 mph | 5.1 mph | 8.3 mph | 10.8 mph | 11.3 mph | 11.8 mph | 11.7 mph | 10.6 mph |
Wind Direction |
![]() 173° S | ![]() 187° S | ![]() 172° S | ![]() 151° SSE | ![]() 136° SE | ![]() 141° SE | ![]() 123° ESE | ![]() 102° ESE | ![]() 66° ENE | ![]() 46° NE | ![]() 75° ENE | ![]() 96° E | ![]() 86° E | ![]() 112° ESE | ![]() 92° E | ![]() 114° ESE | ![]() 146° SE | ![]() 185° S | ![]() 226° SW | ![]() 231° SW | ![]() 211° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 221° SW | ![]() 198° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 71° ENE | ![]() 80° E | ![]() 108° ESE | ![]() 171° S | ![]() 67° ENE | ![]() 96° E | ![]() 96° E | ![]() 162° SSE | ![]() 235° SW | ![]() 195° SSW | ![]() 122° ESE | ![]() 141° SE | ![]() 109° ESE | ![]() 154° SSE | ![]() 182° S | ![]() 188° S | ![]() 197° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 216° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 29 |
![]() Rain |
80 °F
|
64 °F
|
100% |
76% |
Wednesday
Apr 30 |
![]() Rain |
82 °F
|
65 °F
|
100% |
58% |
Thursday
May 1 |
![]() Rain |
83 °F
|
63 °F
|
100% |
43% |
Friday
May 2 |
![]() Rain |
82 °F
|
61 °F
|
100% |
58% |
Saturday
May 3 |
![]() Rain |
75 °F
|
56 °F
|
100% |
43% |
Sunday
May 4 |
![]() Clouds |
77 °F
|
50 °F
|
0% |
46% |
Monday
May 5 |
![]() Clouds |
77 °F
|
54 °F
|
0% |
37% |
Tuesday
May 6 |
![]() Clear |
78 °F
|
52 °F
|
0% |
37% |
Wednesday
May 7 |
![]() Clouds |
81 °F
|
53 °F
|
0% |
38% |
Thursday
May 8 |
![]() Clouds |
81 °F
|
58 °F
|
0% |
47% |
Friday
May 9 |
![]() Clear |
83 °F
|
59 °F
|
0% |
41% |
Saturday
May 10 |
![]() Clear |
82 °F
|
57 °F
|
0% |
36% |
Sunday
May 11 |
![]() Rain |
75 °F
|
57 °F
|
100% |
68% |
Monday
May 12 |
![]() Clear |
82 °F
|
55 °F
|
0% |
45% |
Tuesday
May 13 |
![]() Rain |
85 °F
|
60 °F
|
75% |
45% |
Wednesday
May 14 |
![]() Rain |
87 °F
|
62 °F
|
43% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |