![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
58%
|
Pressure
29.85"
|
Wind
2
mph (SW)
|
Dew Point
57°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 13 2:00 PM | Thu, Mar 13 3:00 PM | Thu, Mar 13 4:00 PM | Thu, Mar 13 5:00 PM | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM | Fri, Mar 14 2:00 AM | Fri, Mar 14 3:00 AM | Fri, Mar 14 4:00 AM | Fri, Mar 14 5:00 AM | Fri, Mar 14 6:00 AM | Fri, Mar 14 7:00 AM | Fri, Mar 14 8:00 AM | Fri, Mar 14 9:00 AM | Fri, Mar 14 10:00 AM | Fri, Mar 14 11:00 AM | Fri, Mar 14 12:00 PM | Fri, Mar 14 1:00 PM | Fri, Mar 14 2:00 PM | Fri, Mar 14 3:00 PM | Fri, Mar 14 4:00 PM | Fri, Mar 14 5:00 PM | Fri, Mar 14 6:00 PM | Fri, Mar 14 7:00 PM | Fri, Mar 14 8:00 PM | Fri, Mar 14 9:00 PM | Fri, Mar 14 10:00 PM | Fri, Mar 14 11:00 PM | Sat, Mar 15 12:00 AM | Sat, Mar 15 1:00 AM | Sat, Mar 15 2:00 AM | Sat, Mar 15 3:00 AM | Sat, Mar 15 4:00 AM | Sat, Mar 15 5:00 AM | Sat, Mar 15 6:00 AM | Sat, Mar 15 7:00 AM | Sat, Mar 15 8:00 AM | Sat, Mar 15 9:00 AM | Sat, Mar 15 10:00 AM | Sat, Mar 15 11:00 AM | Sat, Mar 15 12:00 PM | Sat, Mar 15 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 73°F | 73°F | 73°F | 73°F | 70°F | 65°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 57°F | 60°F | 64°F | 68°F | 72°F | 75°F | 76°F | 76°F | 75°F | 74°F | 71°F | 67°F | 66°F | 66°F | 66°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 65°F | 68°F | 71°F | 70°F | 68°F |
Feels Like | 73°F | 73°F | 73°F | 72°F | 70°F | 64°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 56°F | 60°F | 64°F | 68°F | 72°F | 74°F | 75°F | 76°F | 75°F | 74°F | 70°F | 67°F | 66°F | 65°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 64°F | 68°F | 71°F | 70°F | 68°F |
Cloudiness | 80% | 76% | 72% | 64% | 53% | 42% | 3% | 1% | 2% | 6% | 15% | 14% | 69% | 85% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 96% | 75% | 83% | 87% | 82% | 87% | 71% | 81% | 86% | 90% | 92% | 93% | 34% | 67% | 78% | 83% | 86% | 89% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 76% | 82% | 54% | 27% | 63% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 19% | 7% | 4% | 8% | 60% |
Humidity | 57% | 58% | 56% | 54% | 61% | 68% | 77% | 85% | 89% | 90% | 91% | 92% | 93% | 93% | 94% | 95% | 95% | 96% | 93% | 87% | 81% | 74% | 64% | 55% | 50% | 48% | 52% | 55% | 60% | 65% | 67% | 68% | 69% | 72% | 76% | 79% | 77% | 77% | 77% | 77% | 75% | 75% | 75% | 69% | 62% | 55% | 58% | 68% |
Dew Point | 57°F | 57°F | 56°F | 55°F | 56°F | 54°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 56°F | 58°F | 59°F | 59°F | 57°F | 55°F | 55°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" |
Wind Speed | 7.2 mph | 7.8 mph | 7.1 mph | 4.8 mph | 0.9 mph | 1 mph | 1.5 mph | 3.1 mph | 3 mph | 2.7 mph | 1.2 mph | 3 mph | 2.2 mph | 1.2 mph | 2.4 mph | 3.4 mph | 3.1 mph | 3.3 mph | 1.1 mph | 3.5 mph | 3.8 mph | 6.6 mph | 9.4 mph | 11.5 mph | 12.9 mph | 11.9 mph | 11.5 mph | 12 mph | 10.5 mph | 10.2 mph | 11.2 mph | 11.3 mph | 11.5 mph | 10.7 mph | 10.2 mph | 10.5 mph | 9.2 mph | 8.9 mph | 10.4 mph | 10.4 mph | 10 mph | 9.1 mph | 10.4 mph | 12.2 mph | 13.5 mph | 14.8 mph | 13.7 mph | 13.1 mph |
Wind Direction |
![]() 218° SW | ![]() 234° SW | ![]() 231° SW | ![]() 232° SW | ![]() 317° NW | ![]() 52° NE | ![]() 62° ENE | ![]() 52° NE | ![]() 55° NE | ![]() 92° E | ![]() 95° E | ![]() 73° ENE | ![]() 94° E | ![]() 84° E | ![]() 71° ENE | ![]() 67° ENE | ![]() 80° E | ![]() 86° E | ![]() 77° ENE | ![]() 90° E | ![]() 125° SE | ![]() 150° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 169° S | ![]() 163° SSE | ![]() 156° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 172° S | ![]() 165° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 169° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 13 |
![]() Rain |
73 °F
|
52 °F
|
100% |
58% |
Friday
Mar 14 |
![]() Clouds |
76 °F
|
54 °F
|
80% |
64% |
Saturday
Mar 15 |
![]() Rain |
77 °F
|
62 °F
|
100% |
58% |
Sunday
Mar 16 |
![]() Rain |
68 °F
|
47 °F
|
100% |
52% |
Monday
Mar 17 |
![]() Clear |
64 °F
|
38 °F
|
0% |
30% |
Tuesday
Mar 18 |
![]() Clouds |
72 °F
|
43 °F
|
0% |
32% |
Wednesday
Mar 19 |
![]() Rain |
67 °F
|
45 °F
|
100% |
75% |
Thursday
Mar 20 |
![]() Clear |
54 °F
|
34 °F
|
80% |
29% |
Friday
Mar 21 |
![]() Clouds |
62 °F
|
36 °F
|
0% |
38% |
Saturday
Mar 22 |
![]() Rain |
63 °F
|
44 °F
|
100% |
56% |
Sunday
Mar 23 |
![]() Clouds |
70 °F
|
44 °F
|
0% |
38% |
Monday
Mar 24 |
![]() Rain |
67 °F
|
50 °F
|
100% |
50% |
Tuesday
Mar 25 |
![]() Rain |
67 °F
|
58 °F
|
100% |
86% |
Wednesday
Mar 26 |
![]() Rain |
72 °F
|
59 °F
|
100% |
84% |
Thursday
Mar 27 |
![]() Clear |
79 °F
|
56 °F
|
0% |
44% |
Friday
Mar 28 |
![]() Clouds |
80 °F
|
60 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |