![]() |
Weiss Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.27"
|
Wind
1
mph (S)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 54°F | 59°F | 63°F | 66°F | 70°F | 72°F | 75°F | 76°F | 76°F | 75°F | 70°F | 65°F | 63°F | 62°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 57°F | 63°F | 67°F | 71°F | 75°F | 77°F | 78°F | 78°F | 76°F | 71°F | 70°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 60°F | 57°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 53°F | 58°F | 62°F | 66°F | 69°F | 72°F | 75°F | 76°F | 76°F | 75°F | 70°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 57°F | 62°F | 67°F | 71°F | 75°F | 77°F | 78°F | 78°F | 76°F | 71°F | 70°F |
| Cloudiness | 84% | 88% | 89% | 90% | 93% | 92% | 82% | 8% | 22% | 18% | 35% | 45% | 54% | 98% | 100% | 96% | 96% | 97% | 95% | 94% | 85% | 82% | 86% | 89% | 90% | 100% | 74% | 63% | 71% | 76% | 76% | 100% | 87% | 86% | 87% | 90% | 91% | 47% | 68% | 74% | 81% | 85% | 87% | 88% | 88% | 92% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 79% | 79% | 82% | 85% | 92% | 94% | 96% | 96% | 97% | 96% | 97% | 92% | 82% | 72% | 66% | 60% | 55% | 51% | 48% | 47% | 54% | 65% | 73% | 76% | 79% | 81% | 83% | 85% | 87% | 88% | 89% | 90% | 91% | 93% | 93% | 88% | 76% | 69% | 65% | 57% | 54% | 51% | 49% | 56% | 70% | 71% |
| Dew Point | 56°F | 56°F | 55°F | 55°F | 55°F | 53°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 53°F | 54°F | 55°F | 56°F | 56°F | 55°F | 55°F | 57°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 55°F | 57°F | 58°F | 58°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.6 mph | 5 mph | 4.8 mph | 5.1 mph | 4.8 mph | 4.1 mph | 3.8 mph | 4.4 mph | 4.3 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.8 mph | 3.4 mph | 3.1 mph | 2.9 mph | 3.8 mph | 4.6 mph | 4.9 mph | 5.3 mph | 5.5 mph | 5.9 mph | 4.4 mph | 3.6 mph | 3 mph | 3 mph | 2.8 mph | 2.1 mph | 2 mph | 2.1 mph | 2.2 mph | 2.5 mph | 3.2 mph | 1.7 mph | 1.6 mph | 3.1 mph | 3 mph | 3 mph | 2.7 mph | 3.1 mph | 6.6 mph | 9.1 mph | 10 mph | 10.8 mph | 9.4 mph | 7.3 mph | 4.8 mph | 2.8 mph |
| Wind Direction |
![]() 128° SE | ![]() 131° SE | ![]() 134° SE | ![]() 137° SE | ![]() 129° SE | ![]() 114° ESE | ![]() 83° E | ![]() 64° ENE | ![]() 55° NE | ![]() 46° NE | ![]() 62° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 106° ESE | ![]() 156° SSE | ![]() 179° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 184° S | ![]() 158° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 138° SE | ![]() 120° ESE | ![]() 99° E | ![]() 86° E | ![]() 91° E | ![]() 83° E | ![]() 107° ESE | ![]() 26° NNE | ![]() 100° E | ![]() 49° NE | ![]() 62° ENE | ![]() 111° ESE | ![]() 166° SSE | ![]() 186° S | ![]() 203° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 216° SW | ![]() 179° S | ![]() 155° SSE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Clouds |
67 °F
|
53 °F
|
0% |
72% |
|
Wednesday
Mar 4 |
Clouds |
76 °F
|
52 °F
|
0% |
60% |
|
Thursday
Mar 5 |
Clouds |
78 °F
|
55 °F
|
0% |
57% |
|
Friday
Mar 6 |
Rain |
79 °F
|
59 °F
|
100% |
58% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
60 °F
|
100% |
54% |
|
Sunday
Mar 8 |
Rain |
75 °F
|
60 °F
|
100% |
68% |
|
Monday
Mar 9 |
Rain |
79 °F
|
60 °F
|
62% |
59% |
|
Tuesday
Mar 10 |
Clouds |
82 °F
|
61 °F
|
0% |
48% |
|
Wednesday
Mar 11 |
Rain |
76 °F
|
63 °F
|
100% |
51% |
|
Thursday
Mar 12 |
Rain |
75 °F
|
63 °F
|
100% |
74% |
|
Friday
Mar 13 |
Rain |
75 °F
|
61 °F
|
100% |
54% |
|
Saturday
Mar 14 |
Clear |
82 °F
|
57 °F
|
0% |
46% |
|
Sunday
Mar 15 |
Clouds |
84 °F
|
60 °F
|
0% |
55% |
|
Monday
Mar 16 |
Rain |
76 °F
|
64 °F
|
100% |
68% |
|
Tuesday
Mar 17 |
Rain |
67 °F
|
61 °F
|
100% |
93% |
|
Wednesday
Mar 18 |
Clouds |
80 °F
|
58 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



























