Weiss Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
3.6
mph (NE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 66°F | 71°F | 75°F | 80°F | 85°F | 88°F | 89°F | 91°F | 91°F | 91°F | 89°F | 87°F | 80°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 68°F | 73°F | 78°F | 84°F | 87°F | 90°F | 89°F | 92°F | 92°F | 90°F | 87°F | 84°F | 80°F | 77°F | 77°F | 74°F | 73°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 66°F | 71°F | 75°F | 80°F | 85°F | 88°F | 88°F | 90°F | 89°F | 89°F | 89°F | 89°F | 83°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 73°F | 78°F | 84°F | 88°F | 91°F | 89°F | 93°F | 94°F | 93°F | 91°F | 88°F | 80°F | 79°F | 79°F | 75°F | 75°F |
| Cloudiness | 53% | 52% | 46% | 43% | 35% | 26% | 15% | 14% | 26% | 17% | 14% | 13% | 12% | 11% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 3% | 27% | 41% | 33% | 28% | 12% | 17% | 13% | 22% | 31% | 37% | 50% | 30% | 50% | 62% | 70% | 75% | 91% | 96% | 97% | 97% | 98% | 99% | 97% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 22% | 100% | 100% |
| Humidity | 94% | 97% | 93% | 89% | 85% | 81% | 77% | 77% | 66% | 56% | 48% | 42% | 39% | 36% | 33% | 32% | 33% | 36% | 49% | 63% | 64% | 65% | 67% | 68% | 69% | 70% | 71% | 71% | 72% | 72% | 71% | 73% | 64% | 54% | 48% | 43% | 40% | 38% | 38% | 40% | 45% | 54% | 64% | 74% | 78% | 78% | 92% | 93% |
| Dew Point | 66°F | 67°F | 66°F | 64°F | 62°F | 59°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 60°F | 58°F | 58°F | 58°F | 59°F | 64°F | 65°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 63°F | 64°F | 66°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 4.4 mph | 3.6 mph | 3.2 mph | 4.3 mph | 4.1 mph | 4 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.9 mph | 3.8 mph | 1.4 mph | 0.7 mph | 2.4 mph | 3.4 mph | 4.6 mph | 5.2 mph | 5.6 mph | 5 mph | 3.1 mph | 2.9 mph | 2.2 mph | 1.7 mph | 2.2 mph | 3.5 mph | 3.1 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.8 mph | 3.3 mph | 2.9 mph | 2.9 mph | 2.1 mph | 2.2 mph | 3.6 mph | 5.9 mph | 7.1 mph | 8.1 mph | 10.5 mph | 10.2 mph | 5.9 mph | 4.7 mph | 2.1 mph | 2.5 mph | 1.5 mph | 1.2 mph |
| Wind Direction |
![]() 42° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 51° NE | ![]() 37° NE | ![]() 71° ENE | ![]() 41° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 60° ENE | ![]() 66° ENE | ![]() 76° ENE | ![]() 64° ENE | ![]() 299° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 321° NW | ![]() 340° NNW | ![]() 360° N | ![]() 3° N | ![]() 14° NNE | ![]() 34° NE | ![]() 65° ENE | ![]() 62° ENE | ![]() 52° NE | ![]() 43° NE | ![]() 30° NNE | ![]() 53° NE | ![]() 65° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 120° ESE | ![]() 175° S | ![]() 234° SW | ![]() 258° WSW | ![]() 271° W | ![]() 291° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 350° N | ![]() 44° NE | ![]() 160° SSE | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clouds |
91 °F
|
64 °F
|
0% |
39% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
66 °F
|
100% |
40% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
70 °F
|
100% |
72% |
|
Friday
Aug 28 |
Rain |
86 °F
|
68 °F
|
100% |
58% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
69 °F
|
100% |
54% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
71 °F
|
64% |
49% |
|
Monday
Aug 31 |
Clouds |
89 °F
|
74 °F
|
0% |
53% |
|
Tuesday
Sep 1 |
Clear |
94 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clear |
95 °F
|
74 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Clear |
96 °F
|
75 °F
|
0% |
39% |
|
Friday
Sep 4 |
Rain |
97 °F
|
71 °F
|
100% |
41% |
|
Saturday
Sep 5 |
Rain |
91 °F
|
71 °F
|
100% |
47% |
|
Sunday
Sep 6 |
Rain |
83 °F
|
72 °F
|
100% |
72% |
|
Monday
Sep 7 |
Rain |
89 °F
|
73 °F
|
100% |
58% |
|
Tuesday
Sep 8 |
Rain |
87 °F
|
71 °F
|
100% |
57% |
|
Wednesday
Sep 9 |
Rain |
89 °F
|
73 °F
|
51% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






























